| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 200 | 200797 | F4 | Nick Tullett | 11 / 302.10 | 27.46 | 26.51 | 24.51 |
| 2 | 2 | 70 | 181892 | F3 | Haiden Hicks | 11 / 313.97 | 28.54 | 28.20 | 27.17 |
| 3 | 3 | 160 | 240822 | F4 | Jason Hopkins | 11 / 319.03 | 29.00 | 28.47 | 27.07 |
| 4 | 1 | 161 | 231906 | F4 | Oliver Swain | 11 / 323.87 | 29.44 | 28.78 | 27.86 |
| 5 | 5 | 71 | 231727 | F3 | Marc Biddiss | 10 / 304.97 | 30.49 | 30.49 | 28.74 |
| 6 | 6 | 192 | 0 | F4 | Joe Acs | 10 / 315.06 | 31.50 | 31.50 | 28.92 |
| 7 | 4 | 61 | 240157 | F3 | Phil Birchall | 6 / 208.14 | 34.69 | 0.00 | 29.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 28.92 | 29.15 | 28.35 | 39.79 | 29.04 | 30.94 | 36.98 |
| 2 | 29.62 | 31.91 | 30.60 | 38.94 | 28.74 | 34.23 | 24.51 |
| 3 | 28.76 | 28.55 | 28.34 | 32.63 | 29.12 | 30.70 | 34.03 |
| 4 | 28.03 | 28.21 | 28.13 | 36.76 | 28.77 | 28.92 | 24.69 |
| 5 | 28.78 | 27.17 | 27.70 | 30.84 | 29.39 | 32.66 | 26.57 |
| 6 | 27.86 | 28.67 | 27.07 | 29.18 | 29.57 | 31.07 | 24.97 |
| 7 | 29.09 | 29.81 | 29.43 | 31.01 | 29.12 | 24.96 | |
| 8 | 36.07 | 27.77 | 34.24 | 31.56 | 31.24 | 25.14 | |
| 9 | 28.77 | 28.32 | 28.36 | 35.01 | 32.85 | 25.19 | |
| 10 | 28.24 | 27.23 | 29.08 | 32.76 | 33.33 | 25.32 | |
| 11 | 29.73 | 27.18 | 27.73 | 29.74 | |||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 162 | 242158 | F4 | Dan Staite | 13 / 314.74 | 24.21 | 23.55 | 23.04 |
| 2 | 7 | 202 | 0 | F4 | Stuart Carling | 12 / 303.86 | 25.32 | 24.93 | 24.32 |
| 3 | 4 | 57 | 181557 | F2 | Mark Hicks | 12 / 305.73 | 25.47 | 25.16 | 24.40 |
| 4 | 3 | 159 | 203237 | F4 | Lucas Bird | 12 / 314.48 | 26.20 | 25.38 | 23.64 |
| 5 | 2 | 56 | 150816 | F1 | Saul Hocking | 12 / 315.86 | 26.32 | 25.87 | 24.58 |
| 6 | 6 | 58 | 203011 | F2 | Marc Birchenough | 12 / 316.67 | 26.38 | 25.73 | 25.10 |
| 7 | 5 | 164 | 202222 | F4 | Carl Rowlands | 12 / 321.71 | 26.80 | 26.28 | 25.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.42 | 27.53 | 26.45 | 27.13 | 27.40 | 26.57 | 26.50 |
| 2 | 26.03 | 27.75 | 25.08 | 25.32 | 28.26 | 25.13 | 25.06 |
| 3 | 23.87 | 25.12 | 29.49 | 25.25 | 26.26 | 25.31 | 25.87 |
| 4 | 23.10 | 29.37 | 25.50 | 24.51 | 25.50 | 27.89 | 25.03 |
| 5 | 23.91 | 24.76 | 25.31 | 26.99 | 26.69 | 25.10 | 24.86 |
| 6 | 23.44 | 24.67 | 24.50 | 26.46 | 25.68 | 25.43 | 24.33 |
| 7 | 23.46 | 25.87 | 23.64 | 24.41 | 25.60 | 26.35 | 25.23 |
| 8 | 23.20 | 25.88 | 23.99 | 24.40 | 28.01 | 25.77 | 28.05 |
| 9 | 28.78 | 24.58 | 25.04 | 25.17 | 30.62 | 31.40 | 24.78 |
| 10 | 23.95 | 25.35 | 26.37 | 24.88 | 25.68 | 26.42 | 24.32 |
| 11 | 23.41 | 27.29 | 27.93 | 25.99 | 25.68 | 25.59 | 24.48 |
| 12 | 23.04 | 27.69 | 31.18 | 25.22 | 26.33 | 25.71 | 25.35 |
| 13 | 24.13 | ||||||
| 14 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 199 | 222362 | F4 | Curtis Stain | 12 / 313.49 | 26.12 | 25.34 | 24.07 |
| 2 | 1 | 49 | 220006 | F3 | Phoebe Birchenough | 11 / 305.49 | 27.77 | 27.54 | 26.68 |
| 3 | 2 | 51 | 231716 | F3 | Richard Birchall | 11 / 308.83 | 28.07 | 27.62 | 26.18 |
| 4 | 3 | 107 | 231906 | F4 | Oliver Swain | 10 / 308.19 | 30.81 | 30.81 | 29.08 |
| 5 | 4 | 50 | 170218 | F4 | John Yarham SR | 10 / 345.45 | 34.54 | 34.54 | 29.87 |
| 6 | 8 | 109 | 240960 | F4 | Daniel Moulds | 9 / 302.02 | 33.55 | 0.00 | 30.50 |
| 7 | 5 | 53 | 240158 | F4 | Sebastian Birchall | 9 / 307.80 | 34.20 | 0.00 | 30.18 |
| 8 | 6 | 154 | 170933 | F4 | James Krych | 4 / 124.19 | 31.04 | 0.00 | 29.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 27.17 | 27.99 | 29.08 | 40.92 | 36.45 | 32.47 | 25.53 | 34.50 |
| 2 | 27.50 | 27.06 | 38.21 | 34.62 | 31.53 | 30.06 | 31.95 | 33.68 |
| 3 | 26.74 | 27.79 | 30.31 | 31.17 | 33.30 | 29.89 | 25.10 | 31.20 |
| 4 | 30.00 | 29.24 | 30.31 | 31.04 | 37.24 | 31.77 | 26.28 | 35.72 |
| 5 | 29.16 | 32.63 | 29.21 | 31.52 | 31.89 | 26.71 | 31.93 | |
| 6 | 27.88 | 27.94 | 29.75 | 33.14 | 30.18 | 24.45 | 31.03 | |
| 7 | 28.29 | 28.46 | 29.38 | 33.81 | 33.62 | 24.07 | 34.20 | |
| 8 | 26.68 | 26.18 | 30.07 | 29.87 | 41.40 | 28.11 | 39.26 | |
| 9 | 27.17 | 26.57 | 30.24 | 33.50 | 32.19 | 25.99 | 30.50 | |
| 10 | 26.92 | 27.53 | 31.63 | 45.86 | 25.85 | |||
| 11 | 27.98 | 27.44 | 24.51 | |||||
| 12 | 24.94 | |||||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 46 | 220165 | F1 | Jamie Long | 13 / 310.01 | 23.84 | 23.52 | 22.86 |
| 2 | 4 | 151 | 15403 | F3 | James Moulds | 12 / 309.47 | 25.78 | 25.05 | 23.86 |
| 3 | 5 | 40 | 150616 | F2 | Stuart Carling | 12 / 311.31 | 25.94 | 25.27 | 24.61 |
| 4 | 3 | 41 | 162115 | F2 | Oscar Morris | 12 / 316.46 | 26.37 | 25.72 | 24.98 |
| 5 | 7 | 48 | 151654 | F4 | Phil Salt | 11 / 317.45 | 28.85 | 28.57 | 26.52 |
| 6 | 2 | 99 | 240732 | F2 | Simon Hall | 7 / 186.49 | 26.64 | 0.00 | 25.27 |
| 7 | 6 | 74 | 202721 | F3 | David Searle | 4 / 107.06 | 26.76 | 0.00 | 26.12 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.54 | 25.91 | 25.54 | 25.33 | 26.58 | 26.66 | 29.42 |
| 2 | 22.86 | 28.98 | 31.93 | 28.81 | 25.32 | 27.37 | 27.49 |
| 3 | 23.66 | 26.06 | 25.75 | 26.49 | 25.65 | 26.12 | 29.92 |
| 4 | 23.65 | 25.27 | 26.22 | 25.23 | 31.94 | 26.91 | 27.41 |
| 5 | 24.38 | 28.05 | 25.52 | 30.16 | 26.53 | 29.76 | |
| 6 | 23.68 | 26.47 | 26.73 | 25.06 | 24.98 | 27.70 | |
| 7 | 24.68 | 25.75 | 26.31 | 25.10 | 24.61 | 31.70 | |
| 8 | 23.75 | 25.12 | 24.40 | 25.15 | 26.52 | ||
| 9 | 24.17 | 25.87 | 23.86 | 25.25 | 27.99 | ||
| 10 | 22.98 | 27.27 | 24.68 | 25.42 | 28.03 | ||
| 11 | 23.06 | 24.98 | 25.14 | 24.85 | 31.51 | ||
| 12 | 23.90 | 25.22 | 25.21 | 25.03 | |||
| 13 | 25.70 | ||||||
| 14 |
| Pos | Car | Arc | BRCA | Form | Name | Class | Result | Ave | Best10 | Best |
| 1 | 9 | 201 | 191745 | F4 | David Bailey | Rear Motor | 12 / 315.08 | 26.25 | 25.64 | 24.70 |
| 2 | 1 | 22 | 13676 | F3 | Mark Ashforth | Rear Motor | 11 / 303.46 | 27.58 | 27.33 | 25.96 |
| 3 | 5 | 30 | 163761 | F4 | Rob Hancock | Rear Motor | 11 / 306.14 | 27.83 | 27.52 | 26.00 |
| 4 | 6 | 196 | 200757 | F4 | Paul Land | Rear Motor | 11 / 308.32 | 28.02 | 27.58 | 26.29 |
| 5 | 8 | 198 | 242234 | F4 | Rich Hipkiss | Rear Motor | 11 / 311.15 | 28.28 | 27.67 | 25.71 |
| 6 | 7 | 197 | 241374 | F4 | Martin White | Rear Motor | 11 / 315.63 | 28.69 | 28.18 | 26.89 |
| 7 | 3 | 26 | 231727 | F3 | Marc Biddiss | Rear Motor | 10 / 307.14 | 30.71 | 30.71 | 28.43 |
| 8 | 2 | 181 | 2212 | F4 | Dave Richards | Stadium Truck | 10 / 307.18 | 30.71 | 30.71 | 25.77 |
| 9 | 4 | 149 | 180856 | F4 | Ewan Carter | Rear Motor | 10 / 307.32 | 30.73 | 30.73 | 27.30 |
| 10 | 10 | 189 | 203025 | F4 | Phil Lewis | Rear Motor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 30.09 | 34.25 | 30.56 | 34.06 | 26.37 | 27.82 | 28.42 | 31.58 | 26.86 | |
| 2 | 27.31 | 31.14 | 34.75 | 32.90 | 29.37 | 27.37 | 32.10 | 27.71 | 25.79 | |
| 3 | 27.46 | 32.51 | 30.73 | 33.10 | 27.14 | 26.47 | 33.75 | 28.04 | 25.42 | |
| 4 | 28.30 | 33.78 | 28.43 | 28.46 | 30.06 | 32.50 | 28.03 | 34.41 | 26.02 | |
| 5 | 27.30 | 27.91 | 29.63 | 29.75 | 27.09 | 27.92 | 28.59 | 26.50 | 24.89 | |
| 6 | 27.43 | 27.35 | 29.91 | 28.09 | 26.25 | 27.99 | 26.89 | 26.66 | 24.70 | |
| 7 | 27.70 | 25.77 | 34.58 | 27.30 | 29.91 | 26.66 | 27.84 | 27.92 | 25.46 | |
| 8 | 27.66 | 33.61 | 29.63 | 29.27 | 26.00 | 27.64 | 28.26 | 27.58 | 24.77 | |
| 9 | 27.66 | 26.74 | 29.44 | 30.49 | 27.07 | 30.46 | 27.31 | 25.71 | 31.75 | |
| 10 | 25.96 | 34.12 | 29.48 | 33.90 | 26.03 | 26.29 | 27.29 | 25.73 | 25.63 | |
| 11 | 26.59 | 30.85 | 27.20 | 27.15 | 29.31 | 26.86 | ||||
| 12 | 26.93 | |||||||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 171 | 271467 | F4 | Dave Griffiths | 12 / 310.83 | 25.90 | 25.14 | 24.06 |
| 2 | 2 | 173 | 270999 | F4 | Will Wheatley | 12 / 312.74 | 26.06 | 25.49 | 24.42 |
| 3 | 4 | 110 | 203011 | F4 | Marc Birchenough | 12 / 326.15 | 27.17 | 26.48 | 25.45 |
| 4 | 3 | 186 | 242649 | F4 | Colin Rankin | 11 / 300.29 | 27.29 | 26.97 | 25.50 |
| 5 | 5 | 185 | 181306 | F4 | Adrian Jones | 11 / 302.66 | 27.51 | 27.02 | 25.78 |
| 6 | 6 | 28 | 1012 | F4 | Rich Chillingsworth | 9 / 310.36 | 34.48 | 0.00 | 29.29 |
| 7 | 8 | 33 | 220004 | F4 | Florence Bancroft | 9 / 332.07 | 36.89 | 0.00 | 33.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 25.06 | 26.34 | 26.56 | 26.95 | 28.63 | 31.50 | 37.68 | |
| 2 | 28.09 | 25.40 | 28.50 | 27.13 | 25.78 | 33.95 | 33.06 | |
| 3 | 25.77 | 24.97 | 25.50 | 25.45 | 26.33 | 32.57 | 43.14 | |
| 4 | 24.65 | 26.91 | 26.07 | 26.22 | 27.19 | 44.06 | 36.28 | |
| 5 | 27.83 | 30.91 | 29.09 | 26.42 | 32.40 | 29.29 | 34.77 | |
| 6 | 25.48 | 26.32 | 26.41 | 28.63 | 27.15 | 38.90 | 40.11 | |
| 7 | 24.24 | 24.64 | 30.56 | 26.80 | 27.20 | 31.55 | 34.98 | |
| 8 | 31.33 | 26.36 | 26.99 | 26.32 | 27.62 | 32.92 | 37.87 | |
| 9 | 24.48 | 24.42 | 26.59 | 32.64 | 26.74 | 35.62 | 34.18 | |
| 10 | 24.06 | 24.82 | 27.49 | 26.06 | 26.77 | |||
| 11 | 24.16 | 26.37 | 26.53 | 27.00 | 26.85 | |||
| 12 | 25.68 | 25.28 | 26.53 | |||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 24 | 202983 | F3 | John Fotherby | 12 / 309.03 | 25.75 | 25.34 | 24.68 |
| 2 | 5 | 29 | 181557 | F3 | Mark Hicks | 11 / 300.30 | 27.30 | 26.66 | 25.01 |
| 3 | 2 | 25 | 181957 | F3 | Paul Steadman | 11 / 300.40 | 27.30 | 27.04 | 25.66 |
| 4 | 1 | 81 | 203237 | F4 | Andy Bird | 11 / 303.25 | 27.56 | 27.06 | 24.31 |
| 5 | 4 | 193 | 271210 | F4 | Nigel Santimno | 11 / 306.78 | 27.88 | 26.84 | 23.97 |
| 6 | 7 | 146 | 5714 | F4 | Mark Stevens | 11 / 315.75 | 28.70 | 28.18 | 25.86 |
| 7 | 8 | 37 | 241374 | F3 | Martin White | 11 / 318.44 | 28.94 | 26.77 | 25.54 |
| 8 | 3 | 32 | 201758 | F4 | George Bancroft | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 32.48 | 26.87 | 27.67 | 33.66 | 27.71 | 27.08 | 27.04 | |
| 2 | 26.56 | 29.30 | 38.31 | 27.56 | 25.29 | 32.22 | 28.17 | |
| 3 | 24.64 | 30.00 | 25.39 | 26.26 | 25.17 | 31.99 | 26.22 | |
| 4 | 24.99 | 28.32 | 25.84 | 30.94 | 24.68 | 28.77 | 50.72 | |
| 5 | 28.22 | 26.21 | 23.97 | 25.19 | 25.76 | 29.68 | 25.54 | |
| 6 | 27.96 | 25.66 | 30.29 | 25.51 | 26.23 | 26.38 | 27.61 | |
| 7 | 24.31 | 25.76 | 27.25 | 25.01 | 24.71 | 26.93 | 27.18 | |
| 8 | 32.64 | 26.48 | 28.62 | 29.95 | 25.26 | 26.87 | 26.15 | |
| 9 | 25.54 | 25.79 | 27.29 | 25.67 | 27.90 | 33.92 | 25.95 | |
| 10 | 25.61 | 29.94 | 26.35 | 25.16 | 24.99 | 26.05 | 26.65 | |
| 11 | 30.30 | 26.07 | 25.80 | 25.39 | 25.46 | 25.86 | 27.21 | |
| 12 | 25.87 | |||||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 9 | 195 | 230392 | F4 | Jonathan Whitaker | 13 / 307.51 | 23.65 | 23.09 | 22.45 |
| 2 | 4 | 106 | 241305 | F3 | Charlie Hall | 13 / 308.89 | 23.76 | 23.45 | 22.70 |
| 3 | 3 | 85 | 230454 | F2 | Adam Boffey | 13 / 313.14 | 24.08 | 23.47 | 22.51 |
| 4 | 2 | 165 | 171187 | F4 | Michael Halsey | 13 / 319.54 | 24.58 | 23.50 | 23.05 |
| 5 | 8 | 1 | 152118 | F3 | Graeme McFarlane | 13 / 321.78 | 24.75 | 24.13 | 23.58 |
| 6 | 1 | 6 | 4294 | F1 | Andy Mountford | 12 / 304.76 | 25.39 | 24.42 | 23.41 |
| 7 | 5 | 15 | 191745 | F2 | David Bailey | 12 / 309.05 | 25.75 | 25.23 | 24.13 |
| 8 | 7 | 82 | 203237 | F4 | Lucas Bird | 11 / 301.61 | 27.41 | 26.99 | 24.48 |
| 9 | 6 | 144 | 242234 | F4 | Rich Hipkiss | 6 / 325.20 | 54.20 | 0.00 | 24.83 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 25.96 | 23.81 | 28.78 | 25.59 | 25.70 | 184.95 | 30.03 | 24.25 | 24.65 |
| 2 | 25.45 | 23.05 | 24.01 | 23.54 | 25.57 | 31.77 | 31.67 | 24.62 | 23.33 |
| 3 | 24.68 | 23.48 | 24.17 | 24.49 | 24.13 | 27.62 | 27.87 | 29.58 | 22.63 |
| 4 | 24.36 | 23.82 | 23.75 | 24.22 | 25.48 | 24.83 | 28.99 | 24.23 | 22.82 |
| 5 | 23.91 | 26.66 | 24.88 | 23.81 | 25.90 | 30.06 | 24.60 | 24.11 | 23.04 |
| 6 | 25.50 | 23.09 | 23.92 | 23.22 | 28.07 | 25.97 | 24.48 | 23.89 | 23.41 |
| 7 | 25.05 | 23.28 | 24.73 | 22.70 | 24.44 | 26.87 | 23.58 | 27.00 | |
| 8 | 34.53 | 23.87 | 23.40 | 24.25 | 24.16 | 26.37 | 25.99 | 23.48 | |
| 9 | 23.41 | 23.05 | 22.98 | 23.52 | 28.61 | 25.92 | 24.32 | 22.90 | |
| 10 | 23.65 | 23.79 | 22.78 | 24.04 | 25.60 | 25.61 | 24.32 | 23.61 | |
| 11 | 23.82 | 23.83 | 22.51 | 23.64 | 25.50 | 29.20 | 24.24 | 24.90 | |
| 12 | 24.44 | 30.16 | 23.31 | 22.88 | 25.89 | 23.83 | 23.29 | ||
| 13 | 27.65 | 23.92 | 22.99 | 24.82 | 22.45 | ||||
| 14 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 20 | 220165 | F1 | Jamie Long | 14 / 324.01 | 23.14 | 22.45 | 21.74 |
| 2 | 5 | 11 | 150750 | F1 | Alan Wheeldon | 14 / 324.51 | 23.17 | 22.69 | 22.18 |
| 3 | 6 | 131 | 171183 | F4 | Keith Halsey | 13 / 300.11 | 23.08 | 22.76 | 22.23 |
| 4 | 8 | 166 | 150214 | F4 | Daniel Hurrell | 13 / 302.69 | 23.28 | 22.95 | 21.95 |
| 5 | 1 | 2 | 7513 | F1 | Tony Bishop | 13 / 305.43 | 23.49 | 22.58 | 21.92 |
| 6 | 2 | 3 | 152280 | F1 | Kit Jones | 13 / 313.66 | 24.12 | 23.40 | 22.25 |
| 7 | 4 | 5 | 5950 | F1 | Joseph Cockill | 13 / 316.37 | 24.33 | 23.37 | 22.08 |
| 8 | 9 | 16 | 7792 | F2 | Jason Potter | 13 / 318.69 | 24.51 | 23.42 | 22.49 |
| 9 | 7 | 84 | 203377 | F4 | Steve Price | 13 / 322.63 | 24.81 | 23.96 | 22.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 22.48 | 24.35 | 23.27 | 23.48 | 23.62 | 23.82 | 25.45 | 24.89 | 28.86 |
| 2 | 27.78 | 25.24 | 25.13 | 27.63 | 22.62 | 23.89 | 29.42 | 22.93 | 23.24 |
| 3 | 23.52 | 26.23 | 22.52 | 22.74 | 23.27 | 22.88 | 24.19 | 22.66 | 24.76 |
| 4 | 22.80 | 23.95 | 22.43 | 22.59 | 22.50 | 22.56 | 24.66 | 23.47 | 29.68 |
| 5 | 28.31 | 23.45 | 26.80 | 27.23 | 22.84 | 24.60 | 23.66 | 23.46 | 23.02 |
| 6 | 22.80 | 22.41 | 23.31 | 26.10 | 22.82 | 22.42 | 23.37 | 24.42 | 23.33 |
| 7 | 21.92 | 26.85 | 21.74 | 22.23 | 22.89 | 22.58 | 27.61 | 23.47 | 23.65 |
| 8 | 22.86 | 22.41 | 22.60 | 22.08 | 22.18 | 22.23 | 25.98 | 23.20 | 24.11 |
| 9 | 22.13 | 23.87 | 22.42 | 23.90 | 25.91 | 22.53 | 23.37 | 23.83 | 22.49 |
| 10 | 22.78 | 26.58 | 22.04 | 22.11 | 22.83 | 24.02 | 25.77 | 22.44 | 23.72 |
| 11 | 23.36 | 22.25 | 22.85 | 22.68 | 22.75 | 23.38 | 23.11 | 21.95 | 25.88 |
| 12 | 22.72 | 23.34 | 22.69 | 25.79 | 23.02 | 22.96 | 23.31 | 22.24 | 23.06 |
| 13 | 21.97 | 22.73 | 21.98 | 27.81 | 22.52 | 22.24 | 22.73 | 23.73 | 22.89 |
| 14 | 24.23 | 24.74 | |||||||
| 15 |
Produced by RC-Timing 2025. www.RC-Timing.com